<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Take Pictures</title>
	<atom:link href="http://howtotakepicture.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtotakepicture.com</link>
	<description>howtotakepicture.com</description>
	<lastBuildDate>Wed, 12 Oct 2011 01:01:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Basics of Digital Photography &#8211; Digital Photography For Beginners</title>
		<link>http://howtotakepicture.com/basics-of-digital-photography-digital-photography-for-beginners/</link>
		<comments>http://howtotakepicture.com/basics-of-digital-photography-digital-photography-for-beginners/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 00:31:14 +0000</pubDate>
		<dc:creator>How To Take Picture</dc:creator>
				<category><![CDATA[How to take pictures]]></category>
		<category><![CDATA[Basics Digital Photography]]></category>
		<category><![CDATA[beginning photography]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[take good pictures]]></category>
		<category><![CDATA[take picture]]></category>
		<category><![CDATA[take pictures]]></category>
		<category><![CDATA[taking pictures]]></category>

		<guid isPermaLink="false">http://howtotakepicture.com/?p=112</guid>
		<description><![CDATA[Unlike the traditional method, digital photography is all about digits and pixels. This is what controls the quality of the digital images. The higher the pixel count, the better the clarity. If you take pictures with high pixel count, it is easier to enlarge the image because it maintains the picture quality. Parameter is what [...]]]></description>
			<content:encoded><![CDATA[<p>Unlike the traditional method, digital photography is all about digits and pixels. This is what controls the quality of the digital images.  The higher the pixel count, the better the clarity. If you take pictures with high pixel count, it is easier to enlarge the image because it maintains the picture quality. </p>
<p>Parameter is what the images depend on to have good quality.</p>
<p><strong>Basic format of digital photography:</strong></p>
<p>You may have heard people talk about the pixels in your TV screen, well it just so happens that the same thing is in the digital photo. With pixels though, they can change the actual image and its quality. If you are taking a small photo you don’t want to use high pixel count or it may mess up your photo.  The best time to use high pixels is if you’re taking a big picture or enlarging one, it will keep the quality better. </p>
<p>The only reason it&#8217;s not good to take a small picture with a high pixel count is when you get so many pixels (they look just like dots) in such a small area they become compressed and don’t look as good. When you use a high power with a small photo, the pixels will make a noise to other pixels. If you use small amount of pixels the noise won’t be as loud. With big or large photos its best to use high pixels count because the pixels (or dots) won’t be so close together or compressed.</p>
<p>Once you understand the basics of how this stuff works you will have to learn and train how to do the real thing and get the best quality photos you can to become a professional.</p>
<p><strong>Mastering the Controls of Your Camera:</strong></p>
<p>When you buy something new usually there is an instruction manual. Well don’t always rely on the manual to tell you everything. It&#8217;s good idea to take the camera out and experiment with some of the different abilities it has. Doing this will help you to get used to the way it works. Keep in mind not all cameras are the same.</p>
<p><strong>Learn to make good use of Light:</strong></p>
<p>When taking a photograph never look directly at the sun. It will give your photos a glare and it may cause damage to your lens. Most people who are professionals will take photos when there is little sun out, either dawn or dusk. That way they still see what they want, but don’t get a glare. If you have to take a picture and there is a lot of sun, do it in the shade or try to provide some shade for the picture.</p>
<p><strong>Use of Flash:</strong></p>
<p>If you have too dark of photos, then you need to use a flash. It is one of the various buttons on the camera. Before you take the picture, you might want to make sure the light is evenly displayed on the photo. If you don’t and you take the photo anyway, you may get shadows or some other quality that you don’t want.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtotakepicture.com/basics-of-digital-photography-digital-photography-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Take Photographs &#8211; Beginning Photography 101</title>
		<link>http://howtotakepicture.com/3/</link>
		<comments>http://howtotakepicture.com/3/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:53:06 +0000</pubDate>
		<dc:creator>How To Take Picture</dc:creator>
				<category><![CDATA[How to take pictures]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[Basics Digital Photography]]></category>
		<category><![CDATA[beginning photography]]></category>
		<category><![CDATA[Exposure]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[night photography]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[red-eye reduction]]></category>
		<category><![CDATA[subjects]]></category>
		<category><![CDATA[take good pictures]]></category>
		<category><![CDATA[take picture]]></category>
		<category><![CDATA[take pictures]]></category>
		<category><![CDATA[taking pictures]]></category>

		<guid isPermaLink="false">http://howtotakepicture.com/3/</guid>
		<description><![CDATA[No matter how hard I try my pictures don&#8217;t turn out the way I expect them to. I must be using a crappy camera. Does this sound like you? When taking photos, you must understand it is not the camera that makes a picture good, it&#8217;s the person taking the pictures. In order to get [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>No matter how hard I try my pictures don&#8217;t turn out the way I expect them to. I must be using a crappy camera. Does this sound like you?<br />
</em></strong></p>
<p>When taking photos, you must understand it is not the camera that makes a picture good, it&#8217;s the person taking the pictures. In order to get really good pictures, you must first know the basics of photography. The basics are&#8230;</p>
<p> Take time to learn your camera inside and out. Read over the camera manual then fiddle with the different functions and familiarize yourself with which function to use at what moment.</p>
<p> Take pictures of everything. As the saying goes, practice makes perfect. The more pictures you take, the more experience you gain. Besides, you never know when you may come across a great opportunity. </p>
<p> Be picky of which photos you want to keep. Delete any unwanted or bad pictures that are over/underexposed, out of focus or just plain boring.</p>
<p> Find really good pictures from magazines or online and compare them to yours. Look at the differences and pick out why theirs are better, then work on making yours just as good.</p>
<p> Never give up. Photographers were not born great, they earned it through trial and error. The same trial and error you are going through right now.</p>
<p>One last thing, never place the motif ( recurring subject, theme or idea ) in the middle of the picture. Also avoid direct sunlight when taking pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtotakepicture.com/3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Companies-Reasons Why You Should Join A Photography Company</title>
		<link>http://howtotakepicture.com/photography-companies-reasons-why-you-should-join-a-photography-company/</link>
		<comments>http://howtotakepicture.com/photography-companies-reasons-why-you-should-join-a-photography-company/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 20:49:22 +0000</pubDate>
		<dc:creator>How To Take Picture</dc:creator>
				<category><![CDATA[How to take pictures]]></category>
		<category><![CDATA[beginning photography]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photography companies]]></category>
		<category><![CDATA[photography company]]></category>
		<category><![CDATA[taking pictures]]></category>

		<guid isPermaLink="false">http://howtotakepicture.com/?p=466</guid>
		<description><![CDATA[Most photographers are artists, especially the good ones. They have natural talent which is enhanced by experience and equipment. They are able to see the image even before they capture it and print it. Many artists hate the business side of photography. They would rather be employed in a photography company or partner with someone [...]]]></description>
			<content:encoded><![CDATA[<p>Most photographers are artists, especially the good ones. They have natural talent which is enhanced by experience and equipment. They are able to see the image even before they capture it and print it. </p>
<p>Many artists hate the business side of photography. They would rather be employed in a photography company or partner with someone who is able to market them and generally deal with the business. So they form photography companies and employ more photographers as they grow. </p>
<p>Businessmen will always be on the look out for maximum profits, to them balancing the books is not enough. Huge profits attract them more, so they will strive to offer all services available in a given field. </p>
<p>A photographer may like capturing nature, not buildings. Another one might like photographing people and not nature or buildings. So for a businessman, bringing these people together and getting all jobs covered makes a lot of sense. </p>
<p>The <strong>photography companies</strong> will offer all kinds of photography packages at a fair price. They go out for big commercial clients and lure them to their company, do all they can to keep them on long contracts, and can then budget knowing they have regular paying clients. </p>
<p>They invest in top quality equipments, hire the best locations for photo shoots and hire the best photographers. This is an advantage to the walk in clients who probably have only one job they need to do. The client benefits from the use of high quality equipment at a normal cost, unless they are being used for only the main big clients.</p>
<p>Photography companies are commercial companies. They will be working on big projects like big advertising campaigns which could be covering a region or a country, not just a couple of events photography. </p>
<p>There are smaller companies also which may not do major events, but will take up parts of a big job. They hire less people and are more local in their work. They work within the studios reach, are good for individual work and will give personalized service which you sometimes need, especially for personal events like birth of a child or a family party.</p>
<p><em>Photography companies</em> are good for creating photographs for alternative energy, corporate, industrial and environmental clients for annual reports, PR, brochures, fliers, websites and human interest campaigns worldwide. This kind of specialized work will require specialized equipment, proper planning and a lot of travel and consultation. </p>
<p>This makes it hard for individual photographers to do by themselves, especially because huge amounts of money will need to be invested in the job initially. As most companies are hesitant to pay some down payment, an individual will have to take up a loan or use credit card to finance a job, thus limiting the quality that will be produced.</p>
<p>There are many reasons why as a photographer you would prefer to be in a company. You will get to do your work, which you enjoy without having to worry about money, sales or customer service.  You only get a report which guides you about the money you are making, the best deals to take on, the most marketable photographic campaigns and though this might not be pleasant for you, sitting for hours of meetings while someone takes you through lengthy discussions. This is nothing compared to having to do all this yourself and still take photographs, which will definitely limit your enjoyment of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtotakepicture.com/photography-companies-reasons-why-you-should-join-a-photography-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Photography &#8211; 4 Helpful Tips And Ideas</title>
		<link>http://howtotakepicture.com/flash-photography-4-helpful-tips-and-ideas/</link>
		<comments>http://howtotakepicture.com/flash-photography-4-helpful-tips-and-ideas/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:33:24 +0000</pubDate>
		<dc:creator>How To Take Picture</dc:creator>
				<category><![CDATA[How to take pictures]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[Basics Digital Photography]]></category>
		<category><![CDATA[beginning photography]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[night photography]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[take good pictures]]></category>
		<category><![CDATA[take picture]]></category>
		<category><![CDATA[take pictures]]></category>
		<category><![CDATA[taking pictures]]></category>

		<guid isPermaLink="false">http://howtotakepicture.com/?p=84</guid>
		<description><![CDATA[Flash photography can be used when you do not have enough light for a picture or when the background is brighter then your subject, it can even be used to catch an object moving in the dark. What is flash photography? Flash photography is when you use your cameras flash bulb to make up for [...]]]></description>
			<content:encoded><![CDATA[<p>Flash photography can be used when you do not have enough light for a picture or when the background is brighter then your subject, it can even be used to catch an object moving in the dark. </p>
<p>What is flash photography? Flash photography is when you use your cameras flash bulb to make up for the lack of proper lighting in certain situations in order to take a good picture. </p>
<p>Most commonly flash photography is used for group pictures where there is not a sufficient amount of light available.</p>
<p>Here are some tips to help you be successful with flash photography:</p>
<p><strong>Flash photography – tip #1</strong></p>
<p>Always check what is behind your subject. Why you ask? Because if there is a reflective surface behind your subject, the flash will bounce back to the camera causing a big blob of light in your photos.</p>
<p><strong>Flash photography – tip #2</strong></p>
<p>Take a few pictures of a plain colored wall at night and see where your flash is strongest. Doing this will enable you to place your subject in the area you know will have the best lighting.</p>
<p><strong>Flash photography – tip #3</strong></p>
<p>Find out your flashes recycle time. This is the time it takes for your flash to recharge and be ready for the next picture.</p>
<p>Knowing the recycle time is helpful when you are planning to take several pictures in a short amount of time. Last thing you want to do is have several pictures not turn out right due to a slow flash.</p>
<p><strong>Flash photography – tip #4</strong></p>
<p>Forget the flash. Sometimes the cameras&#8217; flash can be too harsh. Try leaving the flash off and raising your cameras&#8217; ISO. In doing so, your camera will be more sensitive to light, possibly eliminating the need for any flash at all.</p>
<p>Red eye is one of the worst results of Flash photography. That is why you need to know your camera, test those not so important pictures and learn what is the best lighting, setting and positioning before taking pictures you intend to keep forever.</p>
<p><strong>Does it matter what kind of camera I use for flash photography? Yes. </strong></p>
<p>A compact camera will not allow you to have control over your flash. Reason for this is because the camera is made to do everything for you. But, if you own a digital camera, you will have complete control over your flash photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtotakepicture.com/flash-photography-4-helpful-tips-and-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Good Pictures At Night &#8211; Tips On Digital Photography For Beginners</title>
		<link>http://howtotakepicture.com/taking-good-pictures-at-night-tips-on-digital-photography-for-beginners/</link>
		<comments>http://howtotakepicture.com/taking-good-pictures-at-night-tips-on-digital-photography-for-beginners/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 18:08:58 +0000</pubDate>
		<dc:creator>How To Take Picture</dc:creator>
				<category><![CDATA[How to take pictures]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[Basics Digital Photography]]></category>
		<category><![CDATA[beginning photography]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[night photography]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[take good pictures]]></category>
		<category><![CDATA[take picture]]></category>
		<category><![CDATA[take pictures]]></category>
		<category><![CDATA[taking pictures]]></category>

		<guid isPermaLink="false">http://howtotakepicture.com/?p=116</guid>
		<description><![CDATA[During the day time you can see almost all the colors that nature has to give. During the night though, you can miss a lot of the color that is there. That’s why many people find photos taken at night to be very interesting. Many photographers take photos both day and night and just toss [...]]]></description>
			<content:encoded><![CDATA[<p>During the day time you can see almost all the colors that nature has to give. During the night though, you can miss a lot of the color that is there. That’s why many people find photos taken at night to be very interesting.</p>
<p>Many photographers take photos both day and night and just toss the night ones away without giving them a second glance. They either find it too dark or out of focus.</p>
<p>Taking a good night photo is not as easy as it sounds. To just turn on your flash and then just point and click isn’t the best way to get good photos. Here are a few tips to help you out:</p>
<p><strong>Tip 1 &#8211; </strong> Its better to use a camera that you can control the settings for or it will be a real challenge for you to get the quality photo that you want.</p>
<p><strong>Tip 2 &#8211; </strong> If you need faster speed shutter then use higher speed film or set the ISO higher. The higher the ISO, the shorter the exposures are that you can/will get away with.</p>
<p>All you need to do is start out with an aperture of 2 &#8211; 5 seconds with an aperture of around f/5.6 if your depth of field is not a priority.</p>
<p><strong>Tip 3 &#8211; </strong> One good piece of advice when taking more than a couple photos is to go back through the ones you’ve already taken and see if there even what you want. If not then you will know you need to change the settings. </p>
<p>Also, make sure to keep an eye on your camera if it ever has a functioning problem because that could be from too much or too little exposure.</p>
<p><strong>Tip 4 &#8211; </strong> When taking photos at night you may realize that the only thing you are getting is a big whitish yellow spot on your photo. That is because your flash is only meant for things five to six feet away. If you’re too close to your subject then that’s probably what is causing the spot. So always maintain a distance, if that doesn&#8217;t work then turn off your flash.</p>
<p><strong>Here are some other good tips for taking pictures at night:</strong></p>
<p>* If there is not enough light, then the quality of your photo will be dark.</p>
<p>* Too much light can resolve into a photo that is too light in color and may sometimes also have a glare to it.</p>
<p>* The circle structure on your camera is used to set the range of how close or far the photo is you are wanting to take (aperture). </p>
<p>The smaller the hole the bigger the number. The shutter (little plate looking thing that closes and opens on the lens) controls how much light is let in. The higher the number, the less light its takin in.</p>
<p>* If you get a blurry picture then that means you left the shutter on for too long.</p>
<p>* For night photos you will need to have a large aperture and a long shutter speed, just for better quality.</p>
<p>* When and if you do use long shutter speed and your pictures always come out blurry, it’s not the camera it’s you. </p>
<p>You can’t keep your hand still for very long. This causes the camera to move. The best thing to do is get a stable surface like that of a tripod.</p>
<p>* Film speed is commonly referred to as ISO. The higher the number, the better quality it is for  night photos. If you get it too high then the photos might be too grainy and not what you wanted.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtotakepicture.com/taking-good-pictures-at-night-tips-on-digital-photography-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering Flash Photography: A Course in Basic to Advanced Lighting Techniques [Paperback]</title>
		<link>http://howtotakepicture.com/mastering-flash-photography-a-course-in-basic-to-advanced-lighting-techniques-paperback/</link>
		<comments>http://howtotakepicture.com/mastering-flash-photography-a-course-in-basic-to-advanced-lighting-techniques-paperback/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:29:36 +0000</pubDate>
		<dc:creator>How To Take Picture</dc:creator>
				<category><![CDATA[Flash Photography]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Mastering]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://howtotakepicture.com/mastering-flash-photography-a-course-in-basic-to-advanced-lighting-techniques-paperback/</guid>
		<description><![CDATA[This guide opens with in-camera flash basics, then moves to topics such as exposure flash readings, detachable units, flash guide numbers, bounce flash, and fill flash, then covers advanced methods for using off-camera flash, flash brackets, power packs, remote triggering, and other techniques. (more&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://howtotakepicture.com/goto/link/275/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51jesB2ePiL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA300_SH20_OU01_.jpg" alt="Mastering Flash Photography: A Course in Basic to Advanced Lighting Techniques" /></a></p>
<p>  This guide opens with in-camera flash basics, then moves to topics such as exposure flash readings, detachable units, flash guide numbers, bounce flash, and fill flash, then covers advanced methods for using off-camera flash, flash brackets, power packs, remote triggering, and other techniques.</p>
<p>   <a rel="nofollow" href="http://howtotakepicture.com/goto/_more_/275/2" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://howtotakepicture.com/mastering-flash-photography-a-course-in-basic-to-advanced-lighting-techniques-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nikon Creative Lighting System: Using the SB-600, SB-800, SB-900, and R1C1 Flashes [Paperback]</title>
		<link>http://howtotakepicture.com/the-nikon-creative-lighting-system-using-the-sb-600-sb-800-sb-900-and-r1c1-flashes-paperback/</link>
		<comments>http://howtotakepicture.com/the-nikon-creative-lighting-system-using-the-sb-600-sb-800-sb-900-and-r1c1-flashes-paperback/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:40:24 +0000</pubDate>
		<dc:creator>How To Take Picture</dc:creator>
				<category><![CDATA[Flash Photography]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Flashes]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[R1C1]]></category>
		<category><![CDATA[SB600]]></category>
		<category><![CDATA[SB800]]></category>
		<category><![CDATA[SB900]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://howtotakepicture.com/the-nikon-creative-lighting-system-using-the-sb-600-sb-800-sb-900-and-r1c1-flashes-paperback/</guid>
		<description><![CDATA[Flash photography, especially advanced light modeling with modern iTTL flash systems, has become an art by itself, which should be mastered by every aspiring amateur photographer &#8211; and even professionals are often helpless when it comes to using the full potential of these systems. Many photographers are already well versed in photography but don&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://howtotakepicture.com/goto/link/274/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41Ouh7NGjSL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA300_SH20_OU01_.jpg" alt="The Nikon Creative Lighting System: Using the SB-600, SB-800, SB-900, and R1C1 Flashes" /></a></p>
<p>  Flash photography, especially advanced light modeling with modern iTTL flash systems, has become an art by itself, which should be mastered by every aspiring amateur photographer &#8211; and even professionals are often helpless when it comes to using the full potential of these systems. Many photographers are already well versed in photography but don&#8217;t have a clue about flash photography. It is a brand new world, so the book starts at a basic level and then moves up from there so that advanced users also gain insight. The book shows a simple, step by step method for setting up and using the newest Nikon iTTL flash units. It solves people&#8217;s frustrations with flash and specifically, shows them how to use their SB-900, SB-800 and SB-600 strobes. It also has a complete chapter showing system configuration so readers can duplicate the photos on their own.  The book teaches everything you want to know about using Nikon&#8217;s iTTL flash system. It shows all the steps required to set  <a rel="nofollow" href="http://howtotakepicture.com/goto/_more_/274/2" title="More at Amazon">(more&#8230;)</a><br/><br/><a rel="nofollow" href="http://howtotakepicture.com/goto/Webseiten_erstellen_mit_XSitePro/274/3">Webseiten erstellen mit XSitePro</a><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://howtotakepicture.com/the-nikon-creative-lighting-system-using-the-sb-600-sb-800-sb-900-and-r1c1-flashes-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Busch&#8217;s Nikon D90 Guide to Digital SLR Photography [Paperback]</title>
		<link>http://howtotakepicture.com/david-buschs-nikon-d90-guide-to-digital-slr-photography-paperback/</link>
		<comments>http://howtotakepicture.com/david-buschs-nikon-d90-guide-to-digital-slr-photography-paperback/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:32:42 +0000</pubDate>
		<dc:creator>How To Take Picture</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Busch's]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://howtotakepicture.com/david-buschs-nikon-d90-guide-to-digital-slr-photography-paperback/</guid>
		<description><![CDATA[Welcome to the D90, Nikon&#8217;s newest full-featured&#8211;yet compact and affordable&#8211;digital SLR camera. David Busch&#8217;s Nikon D90 Guide to Digital SLR Photography shows you how to maximize your camera&#8217;s robust feature set, blazing fast automatic focus, the real-time preview system Live View, HDTV movie-making capabilities, and the Retouch mode that allows you to edit your picture [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://howtotakepicture.com/goto/link/245/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51FUQpT8JGL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA300_SH20_OU01_.jpg" alt="David Busch's Nikon D90 Guide to Digital SLR Photography" /></a></p>
<p>  Welcome to the D90, Nikon&#8217;s newest full-featured&#8211;yet compact and affordable&#8211;digital SLR camera. David Busch&#8217;s Nikon D90 Guide to Digital SLR Photography shows you how to maximize your camera&#8217;s robust feature set, blazing fast automatic focus, the real-time preview system Live View, HDTV movie-making capabilities, and the Retouch mode that allows you to edit your picture in the camera, to take outstanding photos. You&#8217;ll learn how, when, and, most importantly, why to use each of <a rel="nofollow" href="http://howtotakepicture.com/goto/_more_/245/2" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://howtotakepicture.com/david-buschs-nikon-d90-guide-to-digital-slr-photography-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Photography Series: Glamour Photography &#8211; Props &amp; Reflectors, Posing, Make-up, Lighting &amp; Shadows, Flash Fill-ins, &amp; Close-ups (A Kodak Video Program) [VHS]</title>
		<link>http://howtotakepicture.com/advanced-photography-series-glamour-photography-props-reflectors-posing-make-up-lighting-shadows-flash-fill-ins-close-ups-a-kodak-video-program-vhs/</link>
		<comments>http://howtotakepicture.com/advanced-photography-series-glamour-photography-props-reflectors-posing-make-up-lighting-shadows-flash-fill-ins-close-ups-a-kodak-video-program-vhs/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:28:36 +0000</pubDate>
		<dc:creator>How To Take Picture</dc:creator>
				<category><![CDATA[Flash Photography]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Glamour]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Makeup]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Posing]]></category>
		<category><![CDATA[Props]]></category>
		<category><![CDATA[Reflectors]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://howtotakepicture.com/advanced-photography-series-glamour-photography-props-reflectors-posing-make-up-lighting-shadows-flash-fill-ins-close-ups-a-kodak-video-program-vhs/</guid>
		<description><![CDATA[No description for this product could be found, but have a look over at Amazon for reviews and other information.]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://howtotakepicture.com/goto/link/273/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://g-ecx.images-amazon.com/images/G/01/ciu/48/4d/568581b0c8a064800bd7a110.L._SL500_AA300_.jpg" alt="Advanced Photography Series: Glamour Photography - Props &#038; Reflectors, Posing, Make-up, Lighting &#038; Shadows, Flash Fill-ins, &#038; Close-ups (A Kodak Video Program) [VHS]" /></a>No description for this product could be found, but have a look over at <a rel="nofollow" href="http://howtotakepicture.com/goto/Amazon/273/2" title="More at Amazon">Amazon</a> for reviews and other information.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtotakepicture.com/advanced-photography-series-glamour-photography-props-reflectors-posing-make-up-lighting-shadows-flash-fill-ins-close-ups-a-kodak-video-program-vhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Pogue&#8217;s Digital Photography: The Missing Manual [Paperback]</title>
		<link>http://howtotakepicture.com/david-pogues-digital-photography-the-missing-manual-paperback/</link>
		<comments>http://howtotakepicture.com/david-pogues-digital-photography-the-missing-manual-paperback/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 18:49:17 +0000</pubDate>
		<dc:creator>How To Take Picture</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[Missing]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Pogue's]]></category>

		<guid isPermaLink="false">http://howtotakepicture.com/david-pogues-digital-photography-the-missing-manual-paperback/</guid>
		<description><![CDATA[If you&#8217;re ready to jump into digital photography or would like to increase the skills you already have, David Pogue&#8217;s Digital Photography: The Missing Manual is just what you need. Bestselling author David Pogue provides a no-nonsense guide to the entire process, including how to: buy and use a digital camera; get the same photographic [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://howtotakepicture.com/goto/link/244/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41ru6HHqGbL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA300_SH20_OU01_.jpg" alt="David Pogue's Digital Photography: The Missing Manual" /></a></p>
<p>  If you&#8217;re ready to jump into digital photography or would like to increase the skills you already have, David Pogue&#8217;s Digital Photography: The Missing Manual is just what you need. Bestselling author David Pogue provides a no-nonsense guide to the entire process,  including how to: buy and use a digital camera; get the same photographic effects as the pros; manage the results on your Mac or PC; edit photos; and, finally, share the results with your adoring fans &#8212; on paper, onli <a rel="nofollow" href="http://howtotakepicture.com/goto/_more_/244/2" title="More at Amazon">(more&#8230;)</a><br/><br/><a rel="nofollow" href="http://howtotakepicture.com/goto/Garden_Decor/244/3">Garden Decor</a><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://howtotakepicture.com/david-pogues-digital-photography-the-missing-manual-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.424 seconds -->

